hostbuddha |
hostbuddha+ |
sitebuddha |
|
---|---|---|---|
Free Domain | x | x | |
WordPress Website (Install and Setup) | x | x | |
WordPress Theme (Install and Setup) |
x | x | |
Disk Space | 250MB | 500MB | 500MB |
Bandwidth | 2,500MB | 5,000MB | 5,000MB |
24/7/365 Support | |||
Thirty Day Money-Back Guarantee | |||
99.9% Uptime Promise | |||
Addon Domains | 1 | 5 | 1 |
Email Accounts | 2 | 10 | 5 |
Subdomains | Unmetered | Unmetered | Unmetered |
MySQL Databases | Unmetered | Unmetered | Unmetered |
Price (Monthly) | $3.00 | $5.00 | $7.00 |
Price (Annually) | $36.00 | $60.00 | $84.00 |
Setup Fee | Waived | Waived | Waived |
Order Now | Order Now | Order Now | Order Now |
Please click here to view our server status and uptime history.
Copyright © 2012 hostbuddha | About | ToS/AUP/PP